IPL 2025 Auction: Preparations for the Indian Premier League (IPL) 2025 are well underway, with the auction set to take place on November 24 and 25, 2024. This year’s auction promises to be exciting as teams finalize their rosters, having already announced their retention and release of players. The auction is anticipated to occur in Riyadh.
IPL 2025 Auction
Category | Details |
---|---|
League | IPL 2025 |
Auction Dates | November 24 and 25, 2024 |
Location | Riyadh (tentative) |
Total Teams | 10 |
Retained Players
Leading up to the auction, teams have strategically decided to retain key players. Here’s a summary of the most notable retained players and their respective franchises:
Franchise | Retained Players |
---|---|
Delhi Capitals | Kuldeep Yadav, Axar Patel, Tristan Stubbs, Abhishek Porel |
Chennai Super Kings | Ruturaj Gaikwad, Matisha Patirana, MS Dhoni, Ravindra Jadeja, Shivam Dubey |
Gujarat Titans | Shubman Gill, Rashid Khan, Sai Sudharsan, Shahrukh Khan, Rahul Tewatia |
Kolkata Knight Riders | Sunil Narine, Russell, Harshit Rana, Rinku Singh, Varun Chakravarthy |
Lucknow Super Giants | Mayank Yadav, Mohsin Khan, Ayush Badoni, Ravi Bishnoi, Nicholas Pooran |
Sunrisers Hyderabad | Abhishek Sharma, Nitish Kumar Reddy, Travis Head, Henry Klaasen, Pete Commins |
Punjab Kings | Shashank Singh, Prabhu, Simran Singh |
Rajasthan Royals | Riyan Parag, Sandeep Sharma, Sanju Samson, Yashasvi Jaiswal, Dhruv Jurel, Shimron Hetmyer |
Mumbai Indians | Jasprit Bumrah, Suryakumar Yadav, Hardik Pandya, Tilak Varma, Rohit Sharma |
Team Purse Details
The financial strategies of each team will play a critical role in the auction. Here’s an overview of the remaining purses for each franchise:
Franchise | Total Purse (₹ Crore) | Remaining (₹ Crore) | RTM Options |
---|---|---|---|
Mumbai Indians | 120 | 45 | 1 |
Sunrisers Hyderabad | 120 | 45 | 1 |
Chennai Super Kings | 100 | 55 | 1 |
Royal Challengers Bangalore | 83 | 83 | 0 |
Delhi Capitals | 73 | 73 | 2 (1 capped, 1 uncapped) |
Kolkata Knight Riders | 51 | 51 | 0 |
Rajasthan Royals | 41 | 41 | Not applicable |
Gujarat Titans | 69 | 69 | 1 capped player |
Lucknow Super Giants | 69 | 69 | 1 capped player |
Punjab Kings | 110.5 | 110.5 | 4 capped players |
Key Players and Auction Expectations
Among the key players retained, Virat Kohli and Nicholas Pooran stand out, each retained for ₹21 crore, while Henry Klaasen was retained for ₹23 crore. Notably, some big names have been released, including KL Rahul and Rishabh Pant, paving the way for potential bidding wars during the auction.
With the auction just around the corner, fans and analysts alike are eager to see how teams will bolster their squads and what new talent will emerge. The financial dynamics and the strategic decisions made by team management will significantly impact the upcoming IPL season.