OSSC LTR Teacher Recruitment 2024: The Odisha Staff Selection Commission (OSSC) released a short notification on October 9, 2024, for the recruitment of Leave Training Reserve (LTR) Teachers under the School & Mass Education Department. Candidates interested in applying for these positions can check their eligibility and other details below.
OSSC LTR Teacher Recruitment 2024
Post Name | Leave Training Reserve (LTR) Teachers |
Department | School & Mass Education Department, Odisha |
Number of Vacancies | 6025 |
Eligibility Criteria | Bachelor’s degree with 50% marks + B.Ed., Age: 21-38 |
Selection Process | Preliminary Exam, Main Exam, Document Verification, Medical Examination |
Pay Scale | ₹29,200 – ₹35,400 per month, depending on the position |
Registration Date | October 30 to November 29, 2024 |
Application Form | October 30 to December 02, 2024 |
Short Notification Date | October 9, 2024 |
Official Website | ossc.gov.in/ |
OSSC LTR Teacher Vacancy 2024
The OSSC has announced a total of 6,025 vacancies for the LTR Teacher role across various categories and subjects. Below is the subject-wise and category-wise breakdown of the vacancies:
Position | Total Vacancies | UR | SEBC | SC | ST |
---|---|---|---|---|---|
TGT Arts | 1984 | 993 | 223 | 322 | 446 |
TGT Science (PCM) | 1020 | 510 | 115 | 166 | 229 |
TGT Science (CBZ) | 880 | 440 | 99 | 134 | 207 |
Hindi Teacher | 711 | 356 | 82 | 104 | 169 |
Classical (Sanskrit) Teacher | 729 | 365 | 82 | 118 | 164 |
Telugu Teacher | 6 | 3 | 1 | 1 | 1 |
Urdu Teacher | 14 | 7 | 1 | 2 | 3 |
Physical Education Teacher | 681 | 341 | 76 | 111 | 153 |
OSSC LTR Teacher Eligibility Criteria 2024
The eligibility criteria for the LTR Teacher position include requirements for educational qualifications and age, as specified in the detailed notification. Candidates should review these details carefully to confirm eligibility.
Post Name | Educational Qualification | Age Limit |
TGT Arts | Bachelor’s degree in Arts with 50% marks + B.Ed. | 21-38 Years as Of January 01, 2025. |
TGT Science (PCM) | Bachelor’s degree in Science (PCM) with 50% marks + B.Ed. | |
TGT Science (CBZ) | Bachelor’s degree in Science (CBZ) with 50% marks + B.Ed. | |
Hindi Teacher | Bachelor’s degree in Arts with Hindi + B.Ed. (Hindi) | |
Classical (Sanskrit) Teacher | Bachelor’s degree with Sanskrit + B.Ed. (Sanskrit) or Shiksha Shastri | |
Telugu Teacher | Bachelor’s degree with Telugu + B.Ed. | |
Urdu Teacher | Bachelor’s degree with Urdu + B.Ed. (Urdu) | |
Physical Education Teacher | Bachelor’s degree in Physical Education (B.P.Ed.) |
OSSC LTR Teacher Application Fee 2024
There is no application fee for candidates applying for the LTR Teacher position, regardless of category (UR, SEBC, SC, or ST).
Post Name | Pay Scale |
TGT Arts | ₹35,400/- (Group-B, Level-9) |
TGT Science (PCM) | ₹35,400/- (Group-B, Level-9) |
TGT Science (CBZ) | ₹35,400/- (Group-B, Level-9) |
Hindi Teacher | ₹35,400/- (Group-B, Level-9) |
Classical (Sanskrit) Teacher | ₹35,400/- (Group-B, Level-9) |
Telugu Teacher | ₹35,400/- (Group-B, Level-9) |
Urdu Teacher | ₹35,400/- (Group-B, Level-9) |
Physical Education Teacher | ₹29,200/- (Group-C, Level-8) |
OSSC LTR Teacher Selection Process 2024
The selection process for the LTR Teacher position consists of several stages:
- Preliminary Examination
- Main Examination
- Document Verification
- Medical Examination
Candidates who pass the Preliminary Exam will be eligible for the Main Examination. Following the Mains, the OSSC will release a selection list, after which shortlisted candidates will proceed to document verification and medical examination.
OSSC LTR Teacher Pay Scale 2024
Appointed candidates will receive a monthly salary by the ORSP Rules, 2017. For more information and to apply, visit the official OSSC website.
Important Links | Short Notification |
Detailed Notification | |
Application Form |